Are you interested in a HIGH-PAYING CAREER in MARKETING or BUSINESS? Let us tell you about the DECA Chapter at PHS (DECA: An Association of Marketing Students) DECA is for all past, present, or future MARKETING students
SLAM DUNK YOUR WORLD!
MARKETING/ECONOMICS brings all your academic classes together for a court side ticket to life! Explore promotions, advertising, public relations, media, management, supply & demand, money & banking, business plans, financial planning, professional interviewing skills, and a whole lot more.
A professional interview with NuSkin, visits from our local business consultant, and guest speakers are also an integral part of this unique classroom experience.
Marketing/Economics is a full-year course and fulfills two semesters of your CTE CREDITS. The Economics portion can also be taken CONCURRENT ENROLLMENT.
TAKE MARKETING AND JOIN DECA!!!
With DECA, you have the chance to gain leadership opportunities, meet others, have great socials, and–best of all–travel. Compete in competitions across the region, state, and world:
School Year and International Locations | |
2023-2024 | Anaheim, CA |
2024-2025 | Orlando, FL |
2025-2026 | Atlanta, GA |
2026-2027 | Anaheim, CA |
Our DECA chapter was chartered in 1994 and has found GREAT success at competitions! Below is a list of many of the awards PHS DECA students have received over the last year. Also, below, are all of the international awards of our PHS DECA students. TAKE MARKETING AND JOIN THE WINNERS CIRCLE!ATTENTION: SOPHOMORES, JUNIORS, and SENIORS! The earlier you take marketing and join DECA, the better your chances are of winning at competitions.
DECA students master the selling process, and employers want DECA students that know the selling process. For many students, state and international rankings have lead to college SCHOLARSHIPS. MAKE PLANS NOW to TAKE MARKETING and JOIN DECA!
PHS STUDENT (LOCAL/STATE) DECA AWARDS 2023-2024
Student Name(s) | Competition | Event/Series | Place |
Parker Rivera | Provo High School | Interviewing Event | Top Interviewee |
Ace Tuwun | Provo High School | Interviewing Event | Top Interviewee |
Shiv Patel | Provo High School | Interviewing Event | Top Interviewee |
Connor Casperson | Provo High School | Interviewing Event | Top Interviewee |
Dallin Coyne | Provo High School | Interviewing Event | Top Interviewee |
Jocelyn Palomar | Provo High School | Interviewing Event | Top Interviewee |
Cora Toutai | Provo High School | Interviewing Event | Top Interviewee |
UTAH STATE DECA OFFICERS FROM PHS SINCE 1994
Webmaster: Greg Bennett (2001-2002) Southern Region Vice President: Regan Bryan (1995-1996), Brian Watson (1999-2000), Tyler Baron (2000-2001), Eric Petersen (2005-2006) President: Allison Turley (2001-2002)
PHS STUDENT (INTERNATIONAL) DECA AWARDS 1994-PRESENT
Student Name(s) | International Competition | Event Title Series | International Ranking |
Nick Gorrell, Luella Laws, Chris Isaacson, Ethan Jolley | 1994-1995, St. Louis, MO | Marketing Quiz Bowl (team event) | 3rd |
Lisa Allen | 1994-1995, St. Louis, MO | General Marketing–Associate Level | Competitor |
Nick Gorrell | 1995-1996, Orlando, FL | General Marketing-Management Level | Top Ten Test Score |
Nick Gorrell | 1996-1997, Anaheim, CA | General Marketing-Management Level | Top Ten Test Score |
Merran Owen | 1996-1997, Anaheim, CA | General Marketing-Associate Level | Top Ten Test Score |
Nick Pagnani | 1996-1997, Anaheim, CA | Vehicles and Petroleum Marketing | Competitor |
Jim Welsh, Nick Pagnani | 1997-1998, Denver, CO | Hospitality Services Management Decision Making (team event) | Competitors |
Carl Brown | 1998-1999, Orlando, FL | Retail Merchandising-Management Level | Competitor |
Curt Hamilton | 1999-2000, Louisville, KY | Vehicles and Petroleum Marketing | Competitor |
Tom Stewart | 1999-2000, Louisville, KY | Vehicles and Petroleum Marketing | Top Ten Test Score |
Allison Turley, Carolyn Pack |
2000-2001, Anaheim, CA |
International Marketing (team) | Competitors |
Greg Bennett | 2001-2002, Salt Lake City, UT | Vehicles and Petroleum Marketing | Competitor |
Nathan Harward, Steven Nelson |
2001-2002, Salt Lake City, UT | International Business Plan (team) | Competitors |
Levi Belnap, Royce King | 2001-2002, Salt Lake City, UT | International Business Plan (team) | Competitors |
Steven Wright, Kurt Reeder | 2002-2003, Orlando, FL | Entrepreneurship Written Event (team) | Competitors |
Steven Nelson | 2003-2004, Nashville, TN | Retail Merchandising–Management Level | Competitor |
Melissa Anderson, Tanner Gregory | 2003-2004, Nashville, TN | Advertising Campaign (team) | Competitors |
Rebecca Strack | 2004-2005, Anaheim, CA | International Business Plan | Top 15 |
BreeAnn Nelson, Doug Reader | 2004-2005, Anaheim, CA | International Business Plan (team) | Competitors |
Derek Piatt | 2004-2005, Anaheim, CA | Vehicles & Petroleum Marketing | Competitor |
Mark Walker | 2005-2006, Dallas, TX | Entrepreneurship Participating | Competitor |
Douglas Reader, Eric Petersen | 2005-2006, Dallas, TX | International Business Plan (team) | Competitors |
Greg Hudnall, Peter Murphy | 2005-2006, Dallas, TX | International Business Plan (team) | Competitors |
Vance West | 2005-2006, Dallas, TX | Vehicles and Petroleum Marketing | Competitor |
Brady Garrett, Lacey Wells | 2005-2006, Dallas, TX | E-Commerce Business Plan (team) | Competitors |
Greg Hudnall, Peter Murphy | 2006-2007, Orlando, FL | e-Commerce Management (team) | Competitors |
Spencer Larson | 2006-2007, Orlando, FL | Automotive Services | Competitor |
Matthew Arnold | 2007-2008, Atlanta, GA | International Business Plan | Competitor |
Spencer Larson | 2007-2008, Atlanta, GA | International Business Plan | Competitor |
Lee Hoffmann, Court LeRoy | 2007-2008, Atlanta, GA | Business and Financial Services Marketing Research (team) | Competitors |
Eamonn Burton | 2007-2008, Atlanta, GA | Automotive Services Marketing | Competitor |
Derek Rawle, Raul Pelagio | 2007-2008, Atlanta, GA | Internet Marketing Business Plan | Competitors |
Kimberly Wing, Melanie Woodbury | 2008-2009, Anaheim, CA | International Business Plan (team) | Competitors |
Spencer Larson | 2008-2009, Anaheim, CA | Automotive Services | Competitor |
Leslie Medrano, Abel Uribe | 2009-2010, Louisville, KY | International Business Plan (team) | Competitors |
Scott Houghton, Matthew Arnold | 2009-2010, Louisville, KY | Internet Marketing Business Plan (team) | Competitors |
Brandon Witte | 2010-2011, Orlando, FL | Internet Marketing Business Plan | Competitor |
Christian Jespersen | 2010-2011, Orlando, FL | Financial Operations Research Event | Competitor |
Brandon Witte, Scott Houghton | 2010-2011, Orlando, FL | Marketing Communications Decision Making (team event) | Competitors |
Christian Jespersen, McKay Watson | 2010-2011, Orlando, FL | Financial Services Decision Making (team event) | Competitors |
Stewart Larsen, Jaxon Eady | 2010-2011, Orlando, FL | International Business Plan (team) | Competitors |
Tyler Asay | 2010-2011, Orlando, FL | Internet Marketing Business Plan | Competitor |
Jaxon Eady, Stewart Larson | 2011-2012, Salt Lake City, UT | International Business Plan (team) | Competitors |
Derek Christensen, Lisa Turley | 2012-2013, Anaheim, CA | Buying & Merchandising Decision Making (team event) | Competitors |
Stewart Larson, Jaxon Eady, Cameron Casperson | 2012-2013, Anaheim, CA | International Business Plan (team) | Competitors |
Jeremiah Flake | 2012-2013, Anaheim, CA | Sports & Entertainment Operations Research | Competitor |
Anna Evans, Aaron Hill, Amanda Hill | 2012-2013, Anaheim, CA | Business Services Operations Research (team) | Competitors |
Derek Christensen, Sawyer Riedelbach | 2013-2014, Atlanta, GA | Business Law & Ethics Decision Making (team event) | Competitors |
Julius Adsit | 2013-2014, Atlanta, GA | Sports & Entertainment Operations Research | Competitor |
Marcelo Ortolano | 2013-2014, Atlanta, GA | International Business Plan | Competitor |
T.J. Shelley | 2014-2015, Orlando, FL | Automotive Services Marketing | Competitor |
Haydon Phillips, Braden Chamberlain | 2014-2015, Orlando, FL | Financial Operations Research (team) | Competitors |
Carson Eady, Connor O’Neill, Cameron Watson | 2014-2015, Orlando, FL | Business Services Operations Research (team) | Competitors |
Carson Eady, Kaden Harward | 2015-2016, Nashville, TN | Business Services Operations Research (team) | Competitors |
Paden Jorgensen, Hadley Gordon | 2015-2016, Nashville, TN | Community Service Project (team) | Competitors |
Phuong Nguyen | 2015-2016, Nashville, TN | Business Finance Marketing | Competitor |
Charles Reid | 2016-2017, Anaheim, CA | Financial Operations Research | Competitor |
Danielle Corbett, Michelle Granados, Ryan Pacholick | 2016-2017, Anaheim, CA | Sports & Entertainment Operations Research (team) | Competitors |
Truman Magleby | 2016-2017, Anaheim, CA | Automotive Services Marketing | Competitor |
Kelsey Anaya, Kristen Crawford, Facundo Saavedra | 2016-2017, Anaheim, CA | Sports & Entertainment Operations Research (team) | Competitors |
Madeleine Longman, Yoselin Rivera | 2017-2018, Atlanta, GA | Thrive Academy (Leadership) | Participants |
Riley Jensen | 2017-2018, Atlanta, GA | Automotive Services Marketing | Competitor |
Karen Magana, David Nelson | 2017-2018, Atlanta, GA | Financial Operations Research (team) | Competitors |
Jane Wight | 2017-2018, Atlanta, GA | International Business Plan | Competitor |
Nathan Petersen, Charles Reid, Aidan Rice | 2017-2018, Atlanta, GA | Financial Operations Research (team) | Competitors |
Hayleigh King, Porter Miller, Patrick Warren | 2017-2018, Atlanta, GA | Business Operations Research (team) | Competitors |
Danielle Corbett, Bryson Hall, Treyden Peterson | 2017-2018, Atlanta, GA | Sports & Entertainment Operations Research (team) | Competitors |
Rebecca Hamaker | 2018-2019, Orlando, FL | Business Finance | Competitor |
Karen Magana-Aguado, Porter Miller, Patrick Warren | 2018-2019, Orlando, FL | Finance Operations Research (team) | Competitors |
Hailey Little, Sophie McRae | 2018-2019, Orlando, FL | Hospitality & Tourism Operations Research (team) | Competitors |
Riley Jensen | 2018-2019, Orlando, FL | Automotive Services | Competitor |
Allyson Frey, Lindsey Gordon, Jane Harvey | 2018-2019, Orlando, FL | Business Services Operations Research (team) | Competitors |
Riley Jensen, Hailey Little, Sophie McRae | 2019-2020, Nashville, TN (Cancelled COVID) | Sports & Entertainment Operations Research (team) | Competitors |
Kevin Magana, Devansh Goradia, Justin Jackson | 2019-2020, Nashville, TN (Cancelled COVID) | Business Services Operations Research (team) | Competitors |
Hannah Jorgensen, Ally Frey | 2019-2020, Nashville, TN (Cancelled COVID) | Integrated Marketing-Event (team) | Competitors |
James Allen, Mackey Barry, Hudson Eady | 2020-2021, Anaheim, CA (Virtual-COVID) | Business Services Operations (team) | Competitors |
Libby Jaynes, Rory Lillico | 2020-2021, Anaheim, CA (Virtual-COVID) | Start-up Business Plan (team) | Competitors |
Julia Henderson | 2020-2021, Anaheim, CA (Virtual-COVID) | Hospitality and Tourism Operations Research | Competitor |
Asher Williams | 2020-2021, Anaheim, CA (Virtual-COVID) | Automotive Services Marketing | Competitor |
Marianne Chambers, Hannah Jorgensen | 2020-2021, Anaheim, CA (Virtual-COVID) | Integrated Marketing Campaign-Service (team) | Competitors |
McKinley Jorgensen, Libby Jaynes | 2021-2022, Atlanta, GA | Sports & Entertainment Operations Research (team) | Competitors |
Kymberly Cancino | 2021-2022, Atlanta, GA | Hospitality & Tourism Operations Research | Competitor |
Kaitlyn Holman | 2021-2022, Atlanta, GA | Start-Up Business Plan | Competitor |
Cancino, Kymberly, Tristan, Erika | 2022-2023, Orlando, FL | Hospitality Team Decision Making (team event) | Competitors |
Gutzman, Seth, Nemelka, Duncan | 2022-2023, Orlando, FL | Buying & Merchandising Operations Research (team) | Competitors |
Jaynes, Ellie, Jorgensen, McKinley, Toutai, Cora | 2022-2023, Orlando, FL | Sports & Entertainment Operations Research (team) | Competitors |
Now Over 18,000 Students Compete in About 45 Events at the International Competition Back to Top
PHS STUDENT (LOCAL/STATE) DECA AWARDS 2022-2023
Student Name(s) | Competition | Event/Series | Place |
Ruiz, Logan | Provo High School | Interviewing Event | Top Interviewee |
Montano, Alex | Provo High School | Interviewing Event | Top Interviewee |
Pilling, Kaitlyn | Provo High School | Interviewing Event | Top Interviewee |
Zaragoza Cota, Maesly | Provo High School | Interviewing Event | Top Interviewee |
Shipley, Hailey | Provo High School | Interviewing Event | Top Interviewee |
Jaynes, Eleanora | Provo High School | Interviewing Event | Top Interviewee |
Mendez, Alexander | Provo High School | Interviewing Event | Top Interviewee |
Dansie, Maddox | Provo High School | Interviewing Event | Top Interviewee |
Kelemen, Olivia | Provo High School | Interviewing Event | Top Interviewee |
Kingston, Kaitlyn | Provo High School | Interviewing Event | Top Interviewee |
Nemelka, Duncan | Provo High School | Interviewing Event | Top Interviewee |
Barrett, Luke, Ben Martinez | Region | Hospitality Services Team Decision Making Event | 3rd |
Casperson, Collin, Casperson, Connor | Region | Buying & Merchandising Team Decision Making Event | 3rd |
Kelemen, Olivia, Toutai, Cora | Region | Sports & Entertainment Team Decision Making Event (Also, First Place in Combined Test Scores for this Event) | 1st |
Kingston, Kaitlyn, Jorgensen, McKinley | Region | Hospitality Services Team Decision Making Event | 1st |
Mendez, Alexander, Jones, James | Region | Buying & Merchandising Team Decision Making Event (Also, First Place in Combined Test Scores for this Event) | 1st |
Nemelka, Duncan, Gutzman, Seth | Region | Sports & Entertainment Team Decision Making Event | 3rd |
Tsumbu, Karhol | Region | Quick Serve Restaurant Management | 3rd |
Gutzman, Seth | Region | Marketing Exam | High Score |
Martinez, Ben | State | Marketing Exam | High Score |
Gutzman, Seth, Nemelka, Seth | State | Business Law & Ethics Team Decision Making (team event) | Finalists |
Jones, James, Mendez, Alex | State | Financial Team Decision Making (team event) | Finalists |
Banasik, Eliza | State | Restaurant Management Services | Finalist |
Jaynes, Ellie, Lillico, Liam | State | Marketing Team Decision Making (team event) | 6th |
Tsumbu, Karhol | State | Automotive Services Marketing | 6th |
Barrett, Luke. Lee, Anna, Martinez, Ben | State | Business Operations Research (team) | 5th |
Velez, Camila | State | Buying & Merchandising Operations Research | 5th |
Cancino, Kymberly, Tristan, Erika | State | Hospitality Team Decision Making (team event) | 5th |
Gutzman, Seth, Nemelka, Duncan | State | Buying & Merchandising Operations Research (team) | 2nd |
Jaynes, Ellie, Jorgensen, McKinley, Toutai, Cora | State | Sports & Entertainment Operations Research (team) | 1st |
PHS STUDENT (LOCAL/STATE) DECA AWARDS 2021-2022
Student Name(s) | Competition | Event/Series | Place |
Emma Olsen | Provo High School | Interviewing Event | Top Interviewee |
Emalia Pedroso | Provo High School | Interviewing Event | Top Interviewee |
Camila Velez | Provo High School | Interviewing Event | Top Interviewee |
Libby Jaynes | Provo High School | Interviewing Event | Top Interviewee |
McKinley Jorgensen | Provo High School | Interviewing Event | Top Interviewee |
Diego Carrillo Reyes | Provo High School | Interviewing Event | Top Interviewee |
Katie Chambers | Provo High School | Interviewing Event | Top Interviewee |
John Madsen | Provo High School | Interviewing Event | Top Interviewee |
David Martinez | Provo High School | Interviewing Event | Top Interviewee |
Duncan Nemelka | Provo High School | Interviewing Event | Top Interviewee |
Seth Gutzman, Duncan Nemelka | Region at BYU | Sports & Entertainment Marketing Decision Making Event (team event) | 1st |
McKinley Jorgensen, Libby Jaynes | Region at BYU | Sports & Entertainment Marketing Decision Making Event (team event) | 1st |
Rory Lillico, Michelle Lozada Rincon | Region at BYU | Hospitality Services Decision Making Event (team event) | 1st |
Duncan Nemelka | State | Automotive Services Marketing | Finalist |
Cancino, Kymberly | State | Automotive Services Marketing | Finalist |
Menjivar, Abi, Velez, Camila | State | Financial Services Team Decision Making | Finalists |
Lillico, Rory | State | Hospitality Exam | Top 10% |
Chambers, Katie | State | Finance Operations Research | 5th |
Menjivar, Abi, Velez, Camila | State | Sports & Entertainment Operations Research | 4th |
Chambers, Katie | State | Restaurant & Food Service Management | 3rd |
Jorgensen, McKinley, Jaynes, Libby | State | Sports & Entertainment Operations Research | 3rd |
Jaynes, Libby, Holman, Kaitlyn | State | Financial Services Team Decision Making | 1st |
Cancino, Kymberly | State | Hospitality & Tourism Operations Research | 1st |
Holman, Kaitlyn | State | Start-Up Business Plan | 1st + $1,000 Award |
Barlow, Colin Carrillo Reyes, Diego Holman, Kaitlyn Lovell, Hunter Nemelka, Duncan | Utah Valley University | Concurrent Enrollment Economics Competition (Testing, Poster & Presentation, and Quiz Bowl) | Tied for 2nd |
Holman, Kaitlyn | Utah Valley Chamber of Commerce & Provo CAPS | Shark Tank | 2nd + $250 Award |