Last modified: May 9, 2025
BYU Course Equivalency for Concurrent Enrollment & AP Exams
BYU Requirements | PHS Fulfillment Options |
---|---|
BYU Foundations for Student Success (complete during the first semester) | |
BYU Foundations for Student Success | Not offered |
The Individual and Society (complete one requirement from each learning area) | |
American Heritage (Complete one class from two different sections) | Section 1 DE POLS 1100 DE POLS 1100 Online CE US Government 1100 AP US Government & Politics |
American Heritage (Complete one class from two different sections) | Section 2 Economics |
Global and Cultural Awareness | Section 3 CE US History 1700 AP United States History Environmental Science AP Human Geography DE ANTH 101G |
Skills (complete one requirement from each learning area) | |
First-Year Writing | DE ENGL 1010 DE ENGL 2010CE College Writing AP English Language Composition |
Adv Written & Oral Communication | Not offered |
Quantitative Reasoning | Financial Literacy
CE College Alg 1050 CE College Trig 1060 AP Calculus AB AP Calculus BC AP Statistics |
Languages of Learning | AP Calculus AB AP Calculus BC AP Spanish Language and Culture AP Statistics |
Arts, Letters and Sciences (complete six requirements from the following seven learning areas) | |
Civilization 1 | Not offered |
Civilization 2 | Not offered |
Arts | DE ART 1010 DE MUSC 1010 DE HUM 1010 CE Commercial Art 1 1020 AP 2-D Art and Design AP Drawing |
Letters | PHIL 205G/2050 |
Biological Science | DE BIOL 1010 Biotechnology Environmental Science DE Biology with Lab 1610/1615 AP Biology |
Physical Science (Complete two – must be different subjects) | DE GEO 1010 DE METO 1010 DE ASTRO 1040 CE Chemistry 1010/1015 AP Chemistry AP Physics 1 |
Social Science | DE POLS 1100 DE POLS 1100 Online DE ANTH 101G DE PSY 1010 DE CJ 1010 AP Psychology AP US Government & Politics |
Electives (requirement varies depending on major) | |
Any course that is not part of your general education coursework or your declared major or minor. | DE PSY 1100 DE CJ 1330 DE COMM 1020 DE COMM 1500 DE AVSC 2150 Business Management French 3 Honors French 4 Honors German 3 Honors German 4 Honors Spanish 3 Honors Bridge Portuguese CE College Trig 1060 Exercise Science/Sports Medicine Medical Terminology CE Emergency Medical Responder Medical Anatomy/Physiology Digital Media 1 & Digital Media 2 |
Electives Continued | Web Development 1 Video Production 1 Architectural Design 1 Architectural Design 2 Mechanical Engineering Design 1 Mechanical Engineering Design 2 Graphic Design 1 Prostart 1 Unmanned Aerial Systems Drone-Tech AP Chinese Language and Culture AP English Literature and Composition AP French Language and Culture AP Music Theory: Aural Subsection AP Music Theory: Written Subsection AP World History Modern |
If a student completes all of the general education requirements at another school (e.g. Associate Degree, Certificate of Completion, Letter of Completion, etc.), most of the BYU general education requirements will be waived. However, students will still need to complete BYU’s requirements for:
- American Heritage
- Advanced Written and Oral Communication
- Languages of Learning
- BYU religion hours
Concurrent Enrollment & AP Exams | BYU Course / Core Equivalency Requirement | BYU Learning Area |
---|---|---|
DE ENGL 1010 ENGL 1010 | WRTG 150 Skills | First-Year Writing |
DE ENGL 2010 ENGL 2010 | WRTG 150 | First-Year Writing |
DE POLS 1100 POLS 1100 | POLI 110 Individual and Society & Arts, Letters and Science | American Heritage *Fulfills 0.5 the requirement Social Science |
DE POLS 1100
Online POLS 1100 |
POLI 110 Individual and Society & Arts, Letters and Science | American Heritage
*Fulfills 0.5 the requirement & Social Science |
DE BIOL 1010 BIOL 1010 | BIO 100 Arts, Letters and Science | Biological Science |
DE METO 1010 METO 1010 | PHSCS 137 Arts, Letters and Science | Physical Science *Fulfills 0.5 the requirement |
DE GEO 1010 GEO 1010 | GEOL 101 Arts, Letters and Science | Physical Science *Fulfills 0.5 the requirement |
DE ASTRO 1040 ASTR 1040 | PHSCS 127 Arts, Letters and Science | Physical Science *Fulfills 0.5 the requirement |
DE PSY 1010 PSY 1010 | PSYCH 111 Arts, Letters and Science | Social Science |
DE PSY 1010 Online Online PSY 1010 | PSYCH 111 Arts, Letters and Science | Social Science |
DE PSY 1100 PSY 1100 | PSYCH 220 Elective | Elective |
DE ART 1010 ART 1010 | G E 121 Arts, Letters and Science | Arts |
DE MUSC 1010 MUSC 1010 | MUSIC 101 Arts, Letters and Science | Arts |
DE HUM 1010 HUM 1010 | G E 121 Arts, Letters and Science | Arts |
DE PHIL 205G/2050 PHIL 205G/2050 | G E 122 Arts, Letters and Science | Letters |
DE ANTH 101G ANTH 101G | ANTHR 101 The Individual and Society & Arts, Letters and Science | Global and Cultural Awareness Social Science |
DE CJ 1010 CJ 1010 | G E 231R Arts, Letters and Science | Social Science |
DE CJ 1330 CJ 1330 | Elective Credit | Elective |
DE COMM 1020 COMM 1020 | Elective Credit | Elective |
DE COMM 1500 COMM 1500 | Elective Credit | Elective |
DE AVSC 2150 AVSC 2150 | Elective Credit | Elective |
Economics ECON 1010 | G E 112 Individual and Society | American Heritage *Fulfills 0.5 the requirement |
Financial Literacy FIN 1060 | MATH 102 Skills | Quantitative Reasoning |
Business Management MGMT 1010 | Elective Credit | Elective |
CE College Writing 1010 ENGL 1010 | WRTG 150 Skills | First-Year Writing |
CE Commercial Art 11020 ART 1020 | G E 121 Arts, Letters and Science | Arts |
CE US Government 1100 POLS 1100 | POLI 110 Individual and Society | American Heritage *Fulfills 0.5 the requirement |
CE US History 1700 HIST 1700 | G E 220 Individual and Society | American Heritage *Fulfills 0.5 the requirement |
French 3 Honors FREN 1020 | Elective Credit | Elective |
French 4 Honors FREN 2010 | FREN 201 Elective | Elective |
German 3 Honors GER 1020 | GERM 102 Elective | Elective |
German 4 Honors GER 2010 | GERM 201 Elective | Elective |
Spanish 3 Honors SPAN 1020 | SPAN 102 Elective | Elective |
(Second Year) SPAN 2010 | SPAN 106 Elective | Elective |
Bridge Portuguese PORT 3118 | Elective Credit | Elective |
CE MAT 1010 MAT 1010 | Non Transferable | Non Transferable |
CE College Alg 1050 MATH 1050 | MATH 110 Skills | Quantitative Reasoning |
CE College Trig 1060 MATH 1060 | MATH 111 Elective | Elective |
Exercise Science/Sports Medicine PES 2400 | Elective Credit | Elective |
Medical Terminology HLSC 1300 (Second Semester: EMR) | Elective Credit | Elective |
CE Emergency Medical Responder HLSC 1200 (First semester: Medical Terminology) | Elective Credit | Elective |
Medical Anatomy / Physiology HTHS 1120 (Weber State) | Elective Credit | Elective |
Biotechnology BTEC 1010 | BIO 100 Arts, Letters and Science | Biological Science |
CE Chemistry 1010/1015 CHEM 1010 & CHEM 1015 | CHEM 102 & PWS 150 ENVT 1110 | Arts, Letters and Science & Elective Physical Science & Elective Individual and Society & Arts, Letters and Science |
Environmental Science PWS 150 | Individual and Society & Arts, Letters and Science | Physical Science & Elective |
Global and Cultural Awareness Biological Science | ||
CE Biology with Lab 1610/1615 BIOL 1610 & 1615 | BIO 130 & MMBIO 122 Arts, Letters and Science & Elective | Biological Science & Elective |
Digital Media 1 & Digital Media 2 (Must take both for CE credit) DGM 1110 | Elective Credit | Elective |
Web Development 1 INFO 2420 | Elective Credit | Elective |
Video Production 1 DGM 1520 | Elective Credit | Elective |
Architectural Design 1 EGDT 1090 | Elective Credit | Elective |
Architectural Design 2 EGDT 1020 | Elective Credit | Elective |
Mechanical Engineering Design 1 EGDT 1040 | Elective Credit | Elective |
Mechanical Engineering Design 2 EGDT 1070 | Elective Credit | Elective |
Graphic Design 1 ART 1400 | Elective Credit | Elective |
Prostart 1 CA 1000 | Elective Credit | Elective |
Unmanned Aerial Systems / Drone-Tech AVSC 1410 | Elective Credit | Elective |
AP 2-D Art and Design Score 4 or 5 | ART 101 Arts, Letters and Science | Arts |
AP Biology Score 3, 4, 5 | BIO 100 Arts, Letters and Science | Biological Science |
AP Calculus AB Score 3 | MATH 110, 111 Skills | Quantitative Reasoning |
AP Calculus AB Score 4 or 5 | MATH 110, 112 Skills | Quantitative Reasoning & Languages of Learning |
AP Calculus BC Score 3 | MATH 110, 111 Skills | Quantitative Reasoning |
AP Calculus BC Score 4 | MATH 110, 112 Skills | Quantitative Reasoning & Languages of Learning |
AP Calculus BC Score 5 | MATH 112, 113 Skills | Quantitative Reasoning & Languages of Learning |
AP Chemistry Score 3 | CHEM 101 Arts, Letters and Science | Physical Science *Fulfills 0.5 the requirement |
AP Chemistry Score 4 | CHEM 105 Arts, Letters and Science | Physical Science *Fulfills 0.5 the requirement |
AP Chemistry Score 5 | CHEM 105, 106 Arts, Letters and Science | Physical Science *Fulfills 0.5 the requirement |
AP Chinese Language and Culture Score 3 or 4 | CHIN 101 | Elective |
AP Chinese Language and Culture Score 5 | CHIN 101, 102 | Elective |
AP Drawing Score 4 or 5 | ART 101 Arts, Letters and Science | Arts |
AP English Language and Composition Score 4 or 5 | WRTG 150 Skills | First-Year Writing |
AP English Literature and Composition Score 4 or 5 | Elective Credit | Elective |
AP French Language and Culture Score 3 | FREN 101, 102 | Elective |
AP French Language and Culture Score 4 or 5 | FREN 101, 102, 201 | Elective |
AP Human Geography Score 3, 4, 5 | GEOG 130 Individual and Society | Global and Cultural Awareness |
AP Music Theory: Aural Subsection Score 4 or 5 | MUSIC 193 | Elective |
AP Music Theory: Written Subsection Score 3 | MUSIC 190 | Elective |
AP Music Theory: Written Subsection Score 4 or 5 | MUSIC 195 | Elective |
AP Physics 1 Score 4 or 5 | PHSCS 105 Arts, Letters and Science | Physical Science *Fulfills 0.5 the requirement |
AP Physics C: Mechanics Score 4 or 5 | PHSCS 121 Arts, Letters and Science | Physical Science *Fulfills 0.5 the requirement |
AP Psychology Score 4 or 5 | PSYCH 111 Arts, Letters and Science | Social Science |
AP Spanish Language and Culture Score 3 | SPAN 105, 106 Skills | Languages of Learning |
AP Spanish Language and Culture Score 4 | SPAN 105, 106, 111R Skills | Languages of Learning |
AP Spanish Language and Culture Score 5 | SPAN 105, 106, 205 Skills | Languages of Learning |
AP Statistics Score 3 | STAT 105 Skills | Quantitative Reasoning |
AP Statistics Score 4 or 5 | STAT 121 Skills | Quantitative Reasoning & Languages of Learning |
AP US Government & Politics Score 4 or 5 | POLI 110 Arts, Letters and Science & Individual and Society | Social Science & American Heritage *Fulfills 0.5 the requirement |
AP United States History Score 4 or 5 | GE 220 Individual and Society | American Heritage *Fulfills 0.5 the requirement |
AP World History:
Modern
Score 4 or 5 Elective Elective Elective